ISC N1 Coilover Applications
BMW
| Part # | Year | Car Model | F-spring kgs | R-spring kgs |
|---|---|---|---|---|
| B001 | 95-04 | E39 | 14 | 10 |
| B002 | 91-97 | E36 | 14 | 10 |
| B003 | 98-02 | E46 | 14 | 10 |
Citroen
| Part # | Year | Car Model | F-spring kgs | R-spring kgs |
|---|---|---|---|---|
| C001 | 05-UP | C2 | 6 | 4 |
Honda
| Part # | Year | Car Model | F-spring kgs | R-spring kgs |
|---|---|---|---|---|
| 88-92 | Civic 16V | 12 | 8 | |
| H002 | 89-92 | Civic K5 | 12 | 8 |
| H001 | 92-96 | Civic(?) K6(EG) | 12 | 8 |
| H003 | 96-00 | Civic K8(EK) | 12 | 8 |
| H005 | 93-98 | Accord K7 | 12 | 8 |
| H006 | 98-up | Accord K9 | 12 | 8 |
| H004 | 01-up | Civic(1.7)K10 | 12 | 10 |
| H008 | 02-up | Accord K11 | 12 | 8 |
| H007 | 98-02 | CRV | 16 | 10 |
| H010 | 90-93 | integra DA6 | 12 | 8 |
| H011 | 92-00 | integra DC2 | 12 | 8 |
| H012 | 01-up | integra DC5 | 12 | 10 |
| H014 | 01-03 | STREAM | 12 | 18 |
| H016 | 02-UP | JAZZ | 6 | S |
| H017 | 06-UP | CIVIC 8 | 8 | S |
| H018 | 05-UP | ODYSSEY | 12 | 14 |
Lexus
| Part # | Year | Car Model | F-spring kgs | R-spring kgs |
|---|---|---|---|---|
| L001 | 97-UP | ALTEZZA | 12 | 8 |
| L002 | 97-UP | IS 200 | 12 | 8 |
| L003 | 06-UP | IS 250 | 8 | 12 |
| L004 | 96-02 | GS 300 | 14 | 10 |
| L005 | 97-00 | LS400 | 16 | 10 |
| L006 | 97-05 | IS300 | 12 | 8 |
| L007 | 06-UP | IS300 | 8 | 12 |
| L008 | 06-UP | IS350 | 8 | 12 |
| L009 | 05-UP | GS 300 | 8 | 12 |
Mitsubishi
| Part # | Year | Car Model | F-spring kgs | R-spring kgs |
|---|---|---|---|---|
| M001 | 92-95 | Lancer | 8 | 6 |
| M002 | 96-00 | Lancer Virage | 8 | 6 |
| M003 | 01-up | Lancer Virage | 8 | 5 |
| M004 | 98-up | Galant | 12 | 8 |
| M005 | 01-up | savrin | 12 | |
| M006 | 04-up | Grunder | 14 | 8 |
| M006 | 97 | EVO4 | 8 | 6 |
| M006 | 98 | EVO5 | 8 | 6 |
| M006 | 99 | EVO6 | 8 | 6 |
| M006 | 04-up | EVO7 | ||
| M006 | 04-up | EVO8 | ||
| M012 | 04-up | EVO9 | 12 | 8 |
| M013 | 91-99 | 3000GT | 8 | 6 |
| M014 | 00-UP | 3000GT | 8 | 6 |
| M015 | 92-97 | FTO | 8 | 6 |
| M016 | 96-00 | FTO | 8 | 6 |
| M017 | 96-02 | Legnum | 10 | 8 |
Toyota
| Part # | Year | Car Model | F-spring kgs | R-spring kgs |
|---|---|---|---|---|
| T001 | 94-97 | Corona/exsior | 8 | 6 |
| T002 | 98-up | Corona/premio | 8 | 6 |
| T003 | 95-up | Tercel | 6 | 4 |
| T004 | 93-97 | Corolla AE92 | 8 | 6 |
| T005 | 01-up | Corolla AE100 | 8 | 6 |
| T006 | 93-97 | Corolla AE101 | 8 | 6 |
| T007 | 93-97 | Corolla AE111 | 8 | 6 |
| T008 | 90-93 | Corolla | 8 | 6 |
| T009 | 03-up | Camry | 12 | 10 |
| T010 | 03-up | Vios | 8 | |
| T007 | 04-up | Wish | 8 | 4 |
| T008 | 90-92 | Supra | 14 | 10 |
| T009 | 93-96 | Supra | 14 | 10 |
| T016 | CHASER | 18 | 14 | |
| T018 | 06-UP | YARIS | 6 | S |
| T019 | 91-99 | STARLET | 8 | 6 |
| T020 | 00-05 | ECHO | 8 | S |
| T021 | 90-94 | MR-2 | 5 | 6 |
| T022 | 91-97 | Aristo | 12 | 10 |
Nissan
| Part # | Year | Car Model | F-spring kgs | R-spring kgs |
|---|---|---|---|---|
| N001 | 91-94 | Sentra 331 | 8 | 6 |
| N002 | 95-up | New Sentra 341 | 8 | 6 |
| N003 | 00-up | Sentra 180 | 8 | 6 |
| N004 | 92-96 | Primera P10 | 8 | 6 |
| N005 | 93-up | March | 8 | 4 |
| 89-93 | Cefiro A31 | 10 | 8 | |
| N006 | 96-99 | Cefiro A32 | 8 | 6 |
| N007 | 00-up | Cefiro A33 | 8 | 6 |
| N009 | 90-94 | S13 | 10 | 8 |
| N010 | 95-98 | S14 | 10 | 8 |
| N010 | 97-00 | S15 | 10 | 8 |
| N011 | 89-94 | R32 | 12 | 8 |
| N013 | 95-98 | R33 | 12 | 8 |
| N015 | 97-01 | R34 | 12 | 8 |
| N016 | 89-93 | Laurel | 10 | 8 |
| N017 | 89-93 | 300ZX | 12 | 10 |
| N019 | 03-up | 350Z/Z33/G35 | 12 | S |
| 91-94 | Pulsar N14 | 8 | 6 | |
| 95-99 | Pulsar N15 | 8 | 6 | |
| 94-02 | Stagea | 12 | 10 |
Ford
| Part # | Year | Car Model | F-spring kgs | R-spring kgs |
|---|---|---|---|---|
| F001 | 98-up | Tierra | 8 | 6 |
| F002 | 95-98 | Liata | 8 | 6 |
| F004 | 98-up | Festiva | 8 | 6 |
| F003 | 01-up | Ixion | 8 | 6 |
| F005 | 04-up | Focus | 12 |
Mazda
| Part # | Year | Car Model | F-spring kgs | R-spring kgs |
|---|---|---|---|---|
| M101 | Feb-97 | Capella626 | 8 | 6 |
| M102 | 04-up | Mazda 3 | 12 | |
| M103 | 03-up | Mazda 6 | 12 | |
| M104 | 01-up | Premacy | 8 | 6 |
| M105 | 88-91 | RX7 FC | 8 | 6 |
| M106 | 92-up | RX7 FD | 8 | 6 |
Peugeot
| Part # | Year | Car Model | F-spring kgs | R-spring kgs |
|---|---|---|---|---|
| P002 | 99-up | 206 | 8 |
Subaru
| Part # | Year | Car Model | F-spring kgs | R-spring kgs |
|---|---|---|---|---|
| S001 | 95-03 | Impreza | 8 | 6 |
| S002 | 04-up | Impreza | 8 | 6 |
Suzuki
| Part # | Year | Car Model | F-spring kgs | R-spring kgs |
|---|---|---|---|---|
| S101 | 00-up | SOLIO | 8 | |
| S102 | 05-UP | SWIFT | 6 | S |
Hyundai
| Part # | Year | Car Model | F-spring kgs | R-spring kgs |
|---|---|---|---|---|
| H101 | 97-00 | COUPE | 8 | 6 |
| 03-up | Elantra | 8 | 6 | |
| 04-up | Matrix | 8 | 6 | |
| H102 | 04-up | Getz | 8 | |
| H104 | 97-up | Matiz | 8 | |
| H103 | 03-up | New Coupe | 8 | 6 |
Volkswagen
| Part # | Year | Car Model | F-spring kgs | R-spring kgs |
|---|---|---|---|---|
| V001 | 92-98 | Golf(I) | 8 | 6 |
| V003 | 99-02 | Golf(II) | 8 | 6 |
| V002 | 99-up | Lupo | 8 |